My Store
Club Nine Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Club Nine Heavyweight Unisex Crewneck T-shirt | Gildan® 5000
Couldn't load pickup availability
The Nine of Clubs Birth Card
The Card of Universal Knowledge and The Giver of Knowledge
Nine of Clubs Birthdays – January 31st, February 29th, March 27th, April 25th, May 23rd, June 21st, July 19th, August 17th, September 15th, October 13th, November 11th and December 9th
Pleasure vs Brains or Both and is DAngerif so
Though this is a card of expanded consciousness, it is also a card of negative thinking. These people must let go of many negative mental patterns accumulated from past lives if they are to access the inherent power in this card.
This heavyweight cotton t-shirt is a durable staple product with a classic fit. One of the most popular items, it has a relaxed style made for everyday and casual wear
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- 100% cotton
- Taped neck and shoulders for durability
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
